No | Name | No Phone | Email | Passport No. | NGO | |
1 | AHMAD FAHMI BIN MOHD SAMSUDIN | +60132226925 | A18635032 | PKPIM | ||
2 | LINA MURSYIDAH BINTI HAMZAH | +60136282505 | A14699865 | PKPIM | ||
3 | NAHEED BINTI AZHARI | +60132388408 | A19072786 | ABIM | ||
4 | ADLI ZAKUAN BIN ZAIRAKITHNAINI | +60172430978 | A | ABIM | ||
5 | WAN MOHAMAD WASIF WAN MOHAMAD | +60129312185 | A17869127 | WADAH | ||
6 | NUR HAFIZAH BINTI AHMAD PUZI | +60176871938 | WADAH | |||
7 | WAN FATIMATUZAHRAH BT WAN OTHMAN | +60179631079 | A23648164 | FGN | ||
8 | NURAMIRAH BINTI SHAHRIN | +60133257189 | A23648162 | FGN | ||
9 | RAJA NURUL BALQIS BT RAJA MD ARIF | +60139665135 | A19163680 | GPM | ||
10 | SYED KAMIL BIN SYED MD NASSER | +60132225103 | A21158316 | GPM | ||
11 | PUTERI NUR AZWA BT HJ MEGAT MOHD YUSUF | +962777820283 | A17908509 | YPU | ||
12 | ABDUL HALIM BIN HAMID | +60139605491 | A23648126 | YTP |
Monday, January 17, 2011
List name of participant which will represent Malaysia to IYG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment